Technology Program | Vendor | Product Testing Reports | Certification | Product Version | Date | Certification Type | Operating System |
---|---|---|---|---|---|---|---|
Anti-Malware | Fortinet, Inc. | FortiGate® Consolidated Security Platforms | Anti-Malware - Network | For Business | FortiOS™ | ||
Anti-Malware | SonicWall | SonicWall TZ, NSa, NSsp, NSv Firewalls | Anti-Malware - Network | For Business | Proprietary | ||
Anti-Malware | AhnLab Inc. | AhnLab V3 Endpoint Security 9.0 | Anti-Malware - Endpoint | For Business | Windows 10 64-bit | ||
Anti-Malware | ESTsecurity | ALYac 4 | Anti-Malware - Endpoint | For Business | Windows 10 64-bit | ||
Anti-Malware | TG Soft S.r.I. | VirIT eXplorer PRO | Anti-Malware - Endpoint | For Home | Windows 7 64-bit | ||
Anti-Malware | Quick Heal Technologies Ltd. | Seqrite Endpoint Security (EPS) | Anti-Malware - Endpoint | For Business | Windows 8.1 64-bit | ||
Anti-Malware | Acronis | Acronis Cyber Protect Cloud | Anti-Malware - Endpoint | For Business | Windows 10 64-bit | ||
ConCert by HIMSS™ | MEDfx Corporation | Lifescape Integrated EMR/PM Solution | ConCert by HIMSS™ | 1.0 | 08/05/2015 | ConCert EHR | N/A |
ConCert by HIMSS™ | Cerner Corporation | Cerner HIE | ConCert by HIMSS™ | 13.1 | 02/11/2016 | ConCert HIE | N/A |
ConCert by HIMSS™ | Qvera | Qvera Interface Engine | Qvera Interface Engine | 2.0 | 12/14/2015 | ConCert EHR | N/A |
ConCert by HIMSS™ | iPatientCare, Inc. | iPatientCare EHR | ConCert by HIMSS™ | 2014 (2.0) | 03/19/2015 | ConCert EHR | N/A |
ConCert by HIMSS™ | Corepoint Health | Corepoint Integration Engine | ConCert by HIMSS™ | 2016.1 | 02/26/2016 | ConCert HISP | N/A |
ConCert by HIMSS™ | Caradigm | Caradigm Open Exchange | ConCert by HIMSS™ | 3.4 | 01/07/2016 | ConCert HIE | N/A |
ConCert by HIMSS™ | NextGen Healthcare | NextGen Ambulatory EHR | ConCert by HIMSS™ | 5.8.3 | 02/04/2016 | ConCert EHR | N/A |
Firewalls | GFI Software | Kerio Control NG500 | Network Firewalls | current | 12/07/2020 | Corporate | Proprietary |
Web Application Firewalls | Citrix Systems | Citrix Web App Firewall MPX 14020 | Web Application Firewall | current | 10/10/2017 | Not Specified | Proprietary |
Firewalls | Fortinet, Inc. | FortiGate® Consolidated Security Platforms | Network Firewalls | current | 10/12/2020 | Corporate | Proprietary |
Firewalls | Zyxel Networks Corporation | ZyWALL Series | Network Firewalls | current | 09/30/2020 | Corporate | Proprietary |
Network Attached Peripherals | Pitney Bowes | DM Series Family | Network Attached Peripherals | current | 02/13/2020 | Not Specified | Proprietary |
Network Attached Peripherals | Pitney Bowes | Connect+ / SendPro P-Series | Network Attached Peripherals | current | 11/15/2019 | Not Specified | Proprietary |
Web Application Firewalls | Barracuda Networks Inc. | Barracuda Web Application Firewall Family | Web Application Firewall | current | 04/17/2020 | Not Specified | Proprietary |
Web Application Firewalls | Fortinet, Inc. | FortiWeb 1000E | Web Application Firewall | current | 11/24/2020 | Not Specified | Proprietary |
IPSec VPN | Fortinet, Inc. | FortiGate® Consolidated Security Platforms | IPSec IKEv2 | current | 05/08/2020 | Enhanced | FortiOS™ |
Firewalls | F5 Networks Inc. | BIG-IP Family | Network Firewalls | current | 11/21/2017 | Corporate | Proprietary |
IPSec VPN | F5 Networks Inc. | BIG-IP Family | IPSec IKEv2 | current | 04/24/2020 | Basic | Proprietary |
Firewalls | F5 Networks Inc. | BIG-IP Family | Network Firewalls | current | 11/21/2017 | HA | Proprietary |
Web Application Firewalls | Radware Ltd. | AppWall OnDemand Switch VL | Web Application Firewall | current | 09/16/2020 | Not Specified | Proprietary |
Firewalls | Trend Micro | Trend Micro Cloud Edge | Network Firewalls | current | 12/10/2019 | Corporate | Proprietary |
SSL-TLS VPN | F5 Networks Inc. | BIG-IP Family | SSL-TLS VPN 4.0 | current | 01/21/2020 | Not Specified | Proprietary |
Firewalls | GajShield Infotech | GajShield Next Generation Firewall Appliance Family | Network Firewalls | current | 07/24/2019 | Corporate | Proprietary |
AhnLab MDS (Malware Defense System) is a network sandbox based Advanced Persistent Threat (APT) protection solution that combines on-premise and cloud-based analytics to defeat advanced targeted threats anywhere across the organization.
Ahnlab Mds 4000 Btu
- SmartLink PB-4000: Network Attached Peripherals: current:: Not Specified. AhnLab MDS: Advanced Threat Defense (ATD) see report.
- W e label the locksteps with no suspicious (MD, PD) downloader as unknown downloader lockstep (UDL). W e note that, as malware families sometimes evade.